| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Penticton U11 | 1 | 0 | 3 | 4 | |
| North Okanagan U11-3 | 4 | 3 | 3 | 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Liam Lacoste | 2 | 0 | 2 | 0 |
| 5 | Tristen White | 1 | 0 | 1 | 0 |
| 11 | Thomas Gabriel | 1 | 0 | 1 | 0 |
| 9 | Tyson Stubbert | 0 | 0 | 0 | 0 |
| 8 | Emery Mandeville | 0 | 1 | 1 | 0 |
| 7 | Ethan White | 0 | 0 | 0 | 0 |
| 44 | Asher Tite | 0 | 0 | 0 | 0 |
| 42 | Oscar Sather | 0 | 0 | 0 | 0 |
| 41 | Gunner Kelsey | 0 | 0 | 0 | 0 |
| 4 | Emma Mowbray | 0 | 0 | 0 | 0 |
| 3 | Bryson Boxall | 0 | 0 | 0 | 0 |
| 22 | Nash Thom | 0 | 0 | 0 | 0 |
| 21 | Justin Tait | 0 | 0 | 0 | 0 |
| 20 | Sebastian Cesla | 0 | 0 | 0 | 0 |
| 19 | Hannah Biagioni | 0 | 0 | 0 | 0 |
| 17 | Maren Lacoste | 0 | 0 | 0 | 0 |
| 13 | Emmett Spinks | 0 | 0 | 0 | 0 |
| 10 | Xavi Van Middendorp | 0 | 0 | 0 | 0 |
| 1 | William Dyck | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | James Ellard | 2 | 0 | 2 | 0 |
| 12 | Vincent Strohm | 2 | 0 | 2 | 0 |
| 11 | Benjamin Hansen | 2 | 0 | 2 | 0 |
| 9 | Brady Wiebe | 1 | 0 | 1 | 0 |
| 8 | Logan Rintoul | 1 | 0 | 1 | 0 |
| 7 | Tage Van Deursen | 1 | 0 | 1 | 0 |
| 22 | Mies Van Deursen | 1 | 0 | 1 | 0 |
| 6 | Maximus Minchenko | 0 | 0 | 0 | 0 |
| 5 | Emmett Lewis-Stebbings | 0 | 0 | 0 | 0 |
| 4 | Spencer Hutter | 0 | 0 | 0 | 0 |
| 3 | Kiro Gregoire-Pasap | 0 | 0 | 0 | 0 |
| 20 | Frazer Smith | 0 | 0 | 0 | 2 |
| 2 | Sebastien Tremblay | 0 | 1 | 1 | 0 |
| 19 | Jasper Whitney | 0 | 0 | 0 | 0 |
| 15 | Orion Whitney | 0 | 0 | 0 | 0 |
| 10 | Greyson Gregoire | 0 | 0 | 0 | 0 |
| 0 | Linden Zaytsoff | 0 | 0 | 0 | 0 |
| Shot clock |
| Refeee |
| referee |
| Ref |